LADYBRIDGE COUNTY JFC

 

 

 

   Providing local football for youths in and around Cheadle Hulme, Stockport, Cheshire.

Affiliated to the Cheshire FA.

Retired U16's 2007 Squad & Player Statistics

Season 2006 - 2007

Pos Name Friendly      Cup           League        Total         GPG  
  Updated: 05/06/2007 PL G PL G PL G PL G  
1 Nick Turnbull 2 3 5 8 20 16 27 27 1.00
2 Liam Pritchard 0 0 3 1 10 8 13 10 0.77
3 Andy Jenkins 2 2 5 1 20 5 27 8 0.27
4 Mike Chilton 2 1 4 0 20 6 27 7 0.26
5 Adam Prest 1 1 5 0 12 4 18 5 0.28
6 John Freer 2 2 4 0 20 3 26 5 0.19
7 Warren Jones 2 1 5 1 20 2 27 4 0.15
8 Matt Torbitt 2 0 3 0 14 3 19 3 0.16
9 Jake Ankers 2 0 4 0 14 3 20 3 0.15
10 Danny Burke 2 0 4 2 15 0 21 2 0.10
11 Lau Grady 2 0 5 0 14 1 21 1 0.05
12 Chris Baugh 2 0 4 0 20 0 26 0 0.00
13 Jamie O'Brien (GK) 2 0 5 0 18 0 25 0 0.00
14 Mike Taylor 0 0 5 0 14 0 19 0 0.00
15 Danny Turrell 1 0 2 0 17 0 20 0 0.00
16 Matty Booth 2 0 0 0 3 0 5 0 0.00
17 Dave Pattison 2 0 2 0 9 0 13 0 0.00

Team Totals

Friendly Cup League Total GPG

Goals

2 10 5 14 20 51 27 76 2.81

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Season Totals 2005 - 2006

Pos Name Friendly      Cup           League        Total         GPG  
    PL G PL G PL G PL G  
1 Nick Turnbull 3 7 5 6 20 24 28 37 1.32
2 Matty Nolan 3 3 5 6 16 4 24 13 0.54
3 Andy Jenkins 2 0 4 1 16 7 22 8 0.36
4 Chris Baugh 3 1 5 0 20 6 28 7 0.25
5 Ben Connolly 3 3 4 1 19 2 26 6 0.23
6 Adam Prest 2 0 5 0 16 5 23 5 0.22
7 Mike Cartledge 3 2 5 0 13 2 21 4 0.19
8 John Freer 0 0 0 0 11 3 11 3 0.27
9 Warren Jones (GK) 2 0 4 0 14 3 20 3 0.15
10 Jake Ankers 1 0 5 0 18 2 24 2 0.08
11 James Daniels 2 0 5 1 18 1 25 2 0.08
12 Danny Burke 3 0 4 0 18 1 25 1 0.04
13 Matty Booth 3 1 5 0 18 0 26 1 0.04
14 Mike Taylor 3 0 5 0 18 1 26 1 0.04
15 Jamie O'Brien (GK) 3 0 2 0 12 0 17 0 0.00
16 Danny Turrell 3 0 5 0 16 0 24 0 0.00
17

David Pattison

3 0 5 0 19 0 27 0 0.00

Team Totals

Friendly Cup League Total GPG

Goals

3 17 5 15 20 61 28 93 3.32
SITE NAVIGATION

Back To Club Homepage

Home & News
Results & Fixtures
Squad & Player Statistics
Match Reports
Squad & Action Photographs

Sponsor

Edmonds & Co
Chartered Accountants & Tax Consultants
148 Buxton Rd
High Lane, Stockport
Cheshire SK6 8ED
Tel: 01663 766708  

The 2006-7 Squad

If the weather forecast is bad, you can look at the SMBC website to see if there has been a decision to postpone this weekends matches. (A decision is usually made on Thursdays ).

For all league tables and results see the Stockport Metro League website.

Links To Other Related Websites

Spot the ball in the 9-0 win -v- Priory 19.02.06

Now that's commitment. Winter training 03.03.06

Some of the squad. Division 2 Runners up 22.05.05